Year-2025. Time: Tue, 15:30-19:30h, Location: Library Room 166
| Week | Date | Activity | Lecture topic | Worksheets + Notes | Important Dates |
|---|---|---|---|---|---|
| 1 | 9/9/25 | In-class | Welcome, goals, Introduction to algorithms. | ||
| Lab | Install Jypyter notebooks, use Jupyter to complete webscraper and BG Survey | Background_survey webscraper | |||
| Outside | Make presentation for Week 2. | ||||
| 2 | 9/16/25 | In-class | Student presentations Part 1 by Zoom. Intro to Sci. Languages: Data types, indexing, bools, loops. | Intro_Python.ipynb | |
| Lab | Complete the basic_stats worksheet; build a code for 'first cut' analysis of a new data set. | ||||
| Outside | For next week, read: Enthought_numpy slides on arrays, Numpy docs, and Matplotlib.pyplot docs | ||||
| 3 | 9/23/25 | In-class | Investigate and present coding structures. | Arrays | |
| Lab | Arrays and Indexing. Data visualization. | Data vis | |||
| Outside | Finish worksheets on data visualization | ||||
| 4 | 9/30/25 | In-class | Intro to algorithms and geographic coordinate systems | Quiz on indexing and loops | |
| Lab | More on loops and modules. | More_loops+Recursion.ipynb | |||
| Outside | Map making in Cartopy. | geoplot_worksheet.ipynb | |||
| 5 | 10/7/25 | In-class | Error and exception catching and handling. | Errors_Exceptions.ipynb | |
| Lab | |||||
| Outside | Read Ch. 2 in Realworld Computing on circuits | ||||
| 6 | 10/14/25 | In-class | Presentation on I/O Wire up LED and thermistor. Analyze an LED circuit. | Submit your term project proposal. | |
| Lab | Make a copy of led_voltage_analysis.ino and set it up to turn LED circuit on and off with a keystroke. | LED Lab Instructions LED Voltage Analysis | Quiz on circuits | ||
| Outside | Finish LED lab with polled LED functionality | ||||
| 7 | 10/21/25 | In-class | Reading and collecting serial data, connect Arduino to Python to measure temperature. | Thermistor Lab Part 1 | |
| Lab | Build and analyze thermistor circuit, Use timekeeping and dataframes to collect data and timestamp it. | Thermistor Lab Part2 therm_plotter_polled_Python.ipynb | |||
| Outside | Collect overnight temperature data, plot. | ||||
| 8 | 10/28/25 | In-class | Intro to Dataframes in Pandas | Pandas Lab | |
| Lab | Term project work session. | ||||
| Outside | |||||
| 9 | 11/5/25 | In-class | Statistics for sequential data: Regression, auto/cross correlation. | ||
| Lab | Calibrate thermistors. | ||||
| Outside | Exercise on heat flow and cross-correlation. | ||||
| 10 | 11/11/25 | In-class | Veterans Day, no class | No class | |
| Lab | No class | ||||
| Outside | No class | ||||
| 11 | 11/18/25 | In-class | |||
| Lab | |||||
| Outside | |||||
| 12 | 11/25/25 | In-class | |||
| Lab | Thanksgiving week (Nov 24-28) | ||||
| Outside | |||||
| 13 | 12/2/25 | In-class | |||
| Lab | |||||
| Outside | |||||
| 14 | 12/9/25 | In-class | Term project presentations | No class | |
| Lab | Term project presentations | ||||
| Outside | Term project presentations |
In [ ]: