Year-2025. Time: Tue, 15:30-19:30h, Location: Library Room 166
Week | Date | Activity | Lecture topic | Worksheets + Notes | Important Dates |
---|---|---|---|---|---|
1 | 9/9/24 | In-class | Welcome, goals, Introduction to algorithms. | ||
Lab | Install Jypyter notebooks, use Jupyter to complete webscraper and BG Survey | Background_survey webscraper | |||
Outside | Make presentation for Week 2. | ||||
2 | 9/16/24 | In-class | Student presentations Part 1 by Zoom. Intro to Sci. Languages: Data types, indexing, bools, loops. | Intro_Python+R.ipynb | |
Lab | Investigate and present coding structures in class. | ||||
Outside | For Python Read: Enthought_numpy slides on arrays, Numpy docs, and Matplotlib.pyplot docs | For R, Read: Base R arrays and matrices. Plotting arrays | |||
3 | 9/23/24 | In-class | Student presentations Part 2. | Arrays | |
Lab | Arrays and Indexing. Data visualization.map making. | Data vis | |||
Outside | Finish worksheets on data vis. and map making. | Map making | |||
4 | 9/30/24 | In-class | |||
Lab | |||||
Outside | |||||
5 | 10/7/24 | In-class | |||
Lab | |||||
Outside | |||||
6 | 10/14/24 | In-class | Submit your term project proposal. | ||
Lab | Quiz on circuits | ||||
Outside | |||||
7 | 10/21/24 | In-class | |||
Lab | |||||
Outside | |||||
8 | 10/28/24 | In-class | |||
Lab | |||||
Outside | |||||
9 | 11/5/24 | In-class | |||
Lab | |||||
Outside | |||||
10 | 11/11/24 | In-class | |||
Lab | |||||
Outside | |||||
11 | 11/18/24 | In-class | |||
Lab | |||||
Outside | |||||
12 | 11/25/24 | In-class | |||
Lab | Thanksgiving week (Nov 24-28) | ||||
Outside | |||||
13 | 12/2/24 | In-class | |||
Lab | |||||
Outside | |||||
14 | 12/9/24 | In-class | Term project presentations | No class | |
Lab | Term project presentations |
| | | Outside | Term project presentations
In [ ]: